<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQUARISM &#187; News</title>
	<atom:link href="http://squarism.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://squarism.com</link>
	<description>until lambs become lions</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kontiki Trojan / Virus in disguise</title>
		<link>http://squarism.com/2004/03/31/kontiki-trojan-virus-in-disguise/</link>
		<comments>http://squarism.com/2004/03/31/kontiki-trojan-virus-in-disguise/#comments</comments>
		<pubDate>Wed, 31 Mar 2004 05:54:48 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2004/03/31/kontiki-trojan-virus-in-disguise/</guid>
		<description><![CDATA[At work a while back, we had hundreds of K of ICMP going to our router and we couldn&#8217;t figure out why. We threw a sniiffer on our network and take a look at the enclosed and censored screenshot. Notice the part in the yellow box and the 5 second intervals. I left the &#8220;sim&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>At work a while back, we had hundreds of K of ICMP going to our router and we couldn&#8217;t figure out why.  We threw a sniiffer on our network and take a look at the enclosed and censored screenshot.  Notice the part in the yellow box and the 5 second intervals.  I left the &#8220;sim&#8221; of the source machine so that you can see it&#8217;s all coming from the same place.</p>
<p><a href="http://squarism.com/archives/dump.html">View image</a></p>
<p>Believe it or not, we finally traced the port number and service using fport for windows to kontiki.com.  They sneak their &#8220;marketing tool&#8221; in with bundled software and use your Internet connection to push out ads, files and who knows what else.  Of course it&#8217;s all legal according to the license terms.</p>
<p>http://www.kontiki.com/client/terms.html</p>
<p>But just because it&#8217;s legal doesn&#8217;t mean it&#8217;s right.  It pisses me off, wastes my time and can&#8217;t possibly be good business.  Check out the following for more information:</p>
<p>http://www.extremetech.com/article2/0,3973,365073,00.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2004/03/31/kontiki-trojan-virus-in-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hip Replacement Splits</title>
		<link>http://squarism.com/2004/01/11/the-hip-replacement-splits/</link>
		<comments>http://squarism.com/2004/01/11/the-hip-replacement-splits/#comments</comments>
		<pubDate>Mon, 12 Jan 2004 04:29:53 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2004/01/11/the-hip-replacement-splits/</guid>
		<description><![CDATA[Last show with my band last night. Was a really great time. Lots of people showed. At least 50, maybe more. Which was impressive considering the cold. The best part was at the end. We blew the power in the place. Very suiting for our last show. The whole strip mall was blacked out and [...]]]></description>
			<content:encoded><![CDATA[<p>Last show with my band last night.  Was a really great time.  Lots of people showed.  At least 50, maybe more.  Which was impressive considering the cold.</p>
<p>The best part was at the end.  We blew the power in the place.  Very suiting for our last show.  The whole strip mall was blacked out and the owners asked everyone to settle up their tab and get out.  10 minutes later, the lights went out, we were done with our last show and the parking lot had no lights even to light the way for the poor power technicians who were already on the call.</p>
<p>Don&#8217;t know if the power outage was our fault, but I&#8217;d like to think so.  Go out with a bang.</p>
<p>Our whiteboard was appropriately dressed:<br />
<img src="/wp-content/photos/satanHip.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2004/01/11/the-hip-replacement-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain name &#8211; hexameter.com</title>
		<link>http://squarism.com/2003/12/08/new-domain-name-hexametercom/</link>
		<comments>http://squarism.com/2003/12/08/new-domain-name-hexametercom/#comments</comments>
		<pubDate>Mon, 08 Dec 2003 05:16:19 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2003/12/08/new-domain-name-hexametercom/</guid>
		<description><![CDATA[Was thinking about writing a Perl script to check dictionary domain names still available when I found that waxy.org had already thought of it. So I found hexameter.com was still available so I spent the $7 to get it and been playing around with a really, really simple artsy type layout just to blow off [...]]]></description>
			<content:encoded><![CDATA[<p>Was thinking about writing a Perl script to check dictionary domain names still available when I found that <a href="http://waxy.org">waxy.org</a> had already thought of it.</p>
<p>So I found <a href="http://hexameter.com">hexameter.com</a> was still available so I spent the $7 to get it and been playing around with a really, really simple artsy type layout just to blow off some minimalism steam.</p>
<p>*shrug*</p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2003/12/08/new-domain-name-hexametercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Population Web Service</title>
		<link>http://squarism.com/2003/10/17/world-population-web-service/</link>
		<comments>http://squarism.com/2003/10/17/world-population-web-service/#comments</comments>
		<pubDate>Sat, 18 Oct 2003 04:43:40 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2003/10/17/world-population-web-service/</guid>
		<description><![CDATA[Found this and I&#8217;m sure it&#8217;s old news to anyone who&#8217;s used soap. It&#8217;s from the xmethods website which has a list of web services, some work, others don&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://www.abundanttech.com/webservices/population/population.asmx/getWorldPopulation">this </a>and I&#8217;m sure it&#8217;s old news to anyone who&#8217;s used soap.</p>
<p>It&#8217;s from <a href="http://www.xmethods.net/">the xmethods website</a> which has a list of web services, some work, others don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2003/10/17/world-population-web-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Eclipse</title>
		<link>http://squarism.com/2003/09/12/upgrading-eclipse/</link>
		<comments>http://squarism.com/2003/09/12/upgrading-eclipse/#comments</comments>
		<pubDate>Sat, 13 Sep 2003 04:53:14 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2003/09/12/upgrading-eclipse/</guid>
		<description><![CDATA[Nothing notable, just trying to get Eclipse3.0M3 to work with Lomboz, new version of JBoss and importing all my old projects. Lomboz was really flaky in previous versions and I&#8217;m hoping for some reliability improvements.]]></description>
			<content:encoded><![CDATA[<p>
Nothing notable, just trying to get Eclipse3.0M3 to work with Lomboz, new version of JBoss and importing all my old projects.  Lomboz was really flaky in previous versions and I&#8217;m hoping for some reliability improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2003/09/12/upgrading-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misc Hackings</title>
		<link>http://squarism.com/2003/04/13/misc-hackings/</link>
		<comments>http://squarism.com/2003/04/13/misc-hackings/#comments</comments>
		<pubDate>Sun, 13 Apr 2003 08:35:52 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2003/04/13/misc-hackings/</guid>
		<description><![CDATA[Played around with Opera 7.1. Very nice rendering, but a little buggy. Horrible mail client. Uninstalled all older versions of Mozilla on my workstation and went with Mozilla 1.4a. Was an adventure. Got rid of evolution. Love it, but it&#8217;s not GTK2 yet. The GTK2 beta is too unstable. It&#8217;s a shame because GTK2 rules. [...]]]></description>
			<content:encoded><![CDATA[<p>
Played around with <a href="http://www.opera.com/graphics/docs/screenshots/opera-7-linux.png">Opera 7.1</a>.  Very nice rendering, but a little buggy.  Horrible mail client.  Uninstalled all older versions of Mozilla on my workstation and went with <a href="http://www.mozillazine.org/screenshots/">Mozilla 1.4a</a>.  Was an adventure.
</p>
<p>
Got rid of evolution.  Love it, but it&#8217;s not GTK2 yet.  The GTK2 beta is too unstable.  It&#8217;s a shame because <a href="http://art.gnome.org/show_screenshot.php?screenshotID=17&amp;ARTSESSID=ae6076a06ca706a4a15795195843886e">GTK2 rules</a>.
</p>
<p>
Got some more functionality working on my side project &#8220;backUplink&#8221; which is a utility for Introversion&#8217;s hacking game &#8220;Uplink&#8221;.  It backs up your character so you don&#8217;t lose your entire character.  Very close to done.
</p>
<p>
Read on to see the Java source code to an Application Preferences storage class.
</p>
<p><span id="more-21"></span></p>
<p>
Here&#8217;s ConfigWorker.java.  It reads and writes persistent storage which can be used to save app preferences/configurations.  Like: &#8220;user&#8217;s last swear word = crapfully&#8221;.  That way, the app knows what the user&#8217;s last swear word was when the app is started again (this is the persistance).  :)
</p>
<p>
Package below needs to be changed if you want to use it (unless you like com.squarism &#8230;), make an empty file what is listed, run the main unit class and see how it works.
</p>
<pre>
/*
 * Created on Apr 12, 2003
 *
 */
package com.squarism.backUplink;

import java.io.File;
import java.io.FileInputStream;
import java.io.FileNotFoundException;
import java.io.FileOutputStream;
import java.io.IOException;
import java.util.Properties;

/**
 * @author chris
 *
 */
public class ConfigWorker {

	private File configFile;

	/**
	 * @param string
	 */
	public ConfigWorker(String string) {
		configFile = new File(string);;
	}

	/**
	 * @param string
	 * @param string2
	 */
	public void writeConfig(String string, String string2) {
		Properties props = new Properties();
		try {
			props.load(new FileInputStream(configFile));
			props.setProperty(string, string2);
			//props.list(new PrintStream(new FileOutputStream(configFile)));
			props.store(new FileOutputStream(configFile), "header");
		} catch (FileNotFoundException e) {
			e.printStackTrace();
		} catch (IOException e) {
			e.printStackTrace();
		}
	}

	/**
	 * @return Properties object
	 */
	public Properties readConfig() {
		Properties props = new Properties();
		try {
			props.load(new FileInputStream(configFile));
		} catch (FileNotFoundException e) {
			e.printStackTrace();
		} catch (IOException e) {
			e.printStackTrace();
		}

		if (! props.isEmpty()){
			return props;
		}

		return null;
	}

	/**
	 * Dirty Unit Test
	 * @param args
	 */

	public static void main(String[] args) {
		ConfigWorker configWorker;
		configWorker = new ConfigWorker("BackUplink.properties");
		configWorker.writeConfig("fileToMonitor", "/tmp/aFileToMonitor");
	}
}
</pre>
<p>
Works fairly well.  Be sure to change file paths and the like.  Your mileage may vary.</p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2003/04/13/misc-hackings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProFTP</title>
		<link>http://squarism.com/2003/02/18/proftp/</link>
		<comments>http://squarism.com/2003/02/18/proftp/#comments</comments>
		<pubDate>Wed, 19 Feb 2003 03:05:42 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://squarism.com/2003/02/18/proftp/</guid>
		<description><![CDATA[I removed the unwieldly wu-ftp stuff from the server today (wieldiness is proportional to my own knowledge) and replaced it with the ever promising ProFTP server. Of notability is its ability to avoid recursive DNS lookups which were slowing things down. If I see an attack, I&#8217;ll just do a whois.]]></description>
			<content:encoded><![CDATA[<p>I removed the unwieldly wu-ftp stuff from the server today (wieldiness is proportional to my own knowledge) and replaced it with the ever promising <a href="http://www.proftpd.net/">ProFTP</a> server.  Of notability is its ability to avoid recursive DNS lookups which were slowing things down.  If I see an attack, I&#8217;ll just do a whois.</p>
]]></content:encoded>
			<wfw:commentRss>http://squarism.com/2003/02/18/proftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

